top of page
FILTERS & REGULATORS
​CONTROL AIR PRESSURE RIGHT AT THE TOOL
AT-HAND REGULATORS
®
Fewer trips to the compressor!
PART # | TYPE |
---|---|
41-145 | High Pressure: 40-140 PSI |
MORE IN-LINE AIR TOOLS
COMBO UNITS / PIGGYBACKS
PART # | SERIES | PORT | SCFM | DRAIN | MICRONS | CAPACITY | BOWL | HEIGHT |
---|---|---|---|---|---|---|---|---|
24-201 | Compact | 1/4" | 55 | Manual | 40 | 5 oz. | Poly | 10.4 |
24-211 | Compact | 3/8" | 65 | Manual | 40 | 5 oz. | Poly | 10.4 |
24-221 | Standard | 1/2" | 105 | Manual | 40 | 5 oz. | Poly | 12.1 |
24-231 | Standard | 3/4" | 110 | Manual | 40 | 8 oz. | Poly | 12.1 |
24-243 | Mini | 1/4" | 13 | Manual | 5 | 1 oz. | Poly | 5.7 |
24-244 | Mini | 1/4" | 13 | Automatic | 5 | 1 oz. | Poly | 6.1 |
FILTERS
PART # | SERIES | PORT | SCFM | DRAIN | MICRONS | CAPACITY | BOWL | HEIGHT |
---|---|---|---|---|---|---|---|---|
24-301 | Compact | 1/4" | 50 | Manual | 40 | 5 oz. | Poly | 6.1 |
24-311 | Compact | 3/8" | 75 | Manual | 40 | 5 oz. | Poly | 6.1 |
24-321 | Standard | 1/2" | 110 | Manual | 40 | 8 oz. | Poly | 7.7 |
24-322 | Standard | 1/2" | 110 | Automatic | 40 | 8 oz. | Poly | 7.7 |
24-331 | Standard | 3/4" | 125 | Manual | 40 | 8 oz. | Poly | 7.7 |
24-343 | Mini | 1/4" | 21 | Manual | 5 | 1 oz. | Poly | 4.4 |
24-351 | Hi-Flow | 1" | 300 | Manual | 40 | 18 oz. | Metal | 11 |
bottom of page