COUPLERS & PLUGS
HI FLO
PLUGS & COUPLERS
®
70+ CFM
UNLEASH THE FULL POWER OF YOUR AIR TOOLS
180%
More Airflow Than Standard Plugs & Couplers
NPT | METAL | PART # | PACK |
---|---|---|---|
1/4" | Aluminum | 13-924 | Bulk |
1/4" | Aluminum | 13-925 | Carded |
NPT | METAL | PART # | PACK |
---|---|---|---|
1/4" | Aluminum | 13-934 | Bulk |
1/4" | Aluminum | 13-935 | Carded |
NPT | METAL | PART # | PACK |
---|---|---|---|
1/4" | Aluminum | 12-924 | Bulk |
1/4" | Aluminum | 12-925 | Carded |
NPT | METAL | PART # | PACK |
---|---|---|---|
1/4" | Aluminum | 12-934 | Bulk |
1/4" | Aluminum | 12-935 | Carded |
NPT | METAL | PART # | PACK |
---|---|---|---|
1/4" | Aluminum | 12-929 | Carded |
KIT – 13-903
One 13-934, One 12-934, and Two 12-924
KIT – 13-907
One 13-924, Two 13-934, Thee 12-934, and Four 12-924
Tru-Match
®
​COLOR-CODE YOUR AIR LINES
​Prevent Cross Contamination Between Lubricated and Dry Air Lines
60%
More Airflow Than Standard Plugs & Couplers
TRU-MATCH PLUGS & COUPLERS
1/4" NPT | Aluminum Body
PART # | THREAD | PACK | |
---|---|---|---|
12-224R | Male | Bulk | |
12-234R | Female | Bulk | |
13-207R | Set | Carded | |
13-209R | Set | Carded | |
13-224R | Male | Bulk | |
13-234R | Female | Bulk |
PART # | THREAD | PACK | |
---|---|---|---|
12-124B | Male | Bulk | |
12-134B | Male | Bulk | |
13-107B | Set | Carded | |
13-109B | Set | Carded | |
13-124B | Male | Bulk | |
13-134B | Female | Bulk |
PART # | THREAD | PACK | |
---|---|---|---|
13-307G | Set | Carded | |
13-309G | Set | Carded |
COMBO COUPLER
FITS THE THREE MOST COMMON STYLES
INDUSTRIAL
AUTOMOTIVE
ARO
Matching plugs to couplers can be difficult.
Plugs are easy to identify by their unique shapes.
Couplers...
...not so much.
Stop guessing, go
UNIVERSAL
NPT | MATERIAL | PART # | PACKAGING |
---|---|---|---|
1/4" | Brass | 13-512 | Bulk |
1/4" | Brass | 13-513 | Carded |
NPT | MATERIAL | PART # | PACKAGING |
---|---|---|---|
1/4" | Brass | 13-514 | Bulk |
1/4" | Brass | 13-515 | Carded |
SAFETY COUPLERS
Push-Button 2-step safety design. Push once to vent the air line, push again to release the plug. Couplers can be used with I/M and T style plugs.
STANDARD PLUGS & COUPLERS
INDUSTRIAL
DESIGN
Adopted by most coupler manufacturers, this plug design is considered the industrial standard. It can be identified by the 3/16" pilot and flat bottom V-shaped ball groove. Conforms to ANSI (NFPA) T3.20.14-1990 dimensions.
1/4" I/M PLUGS & COUPLERS
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Steel | 12-225 | Carded |
1/4" | Steel | 12-225-2 | Carded |
3/8" | Steel | 12-227 | Carded |
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Steel | 12-235 | Carded |
1/4" | Steel | 12-235-2 | Carded |
3/8" | Steel | 12-237 | Carded |
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Brass | 13-235 | Carded |
3/8" | Steel | 13-237 | Carded |
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Brass | 13-235 | Carded |
3/8" | Steel | 13-237 | Carded |
1/4" I/M SWIVEL PLUGS
1/4" I/M SETS
3/8" I/M PLUGS & COUPLERS
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Steel | 12-523 | Carded |
3/8" | Steel | 12-527 | Carded |
NPT | METAL | PART# | PACK |
---|---|---|---|
3/8" | Steel | 12-537 | Carded |
NPT | METAL | PART# | PACK |
---|---|---|---|
3/8" | Steel | 13-527 | Carded |
NPT | METAL | PART# | PACK |
---|---|---|---|
3/8" | Steel | 13-537 | Carded |
1/2" I/M/T COUPLERS
AUTOMOTIVE
TRU-FLATE DESIGN
The Tru-Flate Design Plug is recognized by the extremely short pilot; however, it has the widest metal section between the groove and the pilot. The sealing surface on the end of the plug is wider than other interchanges, resulting in better sealing and longer seal life. The Tru-Flate Design Coupler utilizes the tubular valve which supports the seal and allows more air flow at lower pressure drops than most competitive couplers.
1/4" T PLUGS & COUPLERS
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Steel | 12-125 | Carded |
1/4" | Steel | 12-125-2 | Carded |
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Steel | 12-135 | Carded |
1/4" | Steel | 12-135-2 | Carded |
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Brass | 13-125 | Carded |
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Brass | 13-135 | Carded |
1/4" T SETS
3/8" T PLUGS & COUPLERS
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Steel | 12-602 | Carded |
1/4" | Steel | 12-603 | Carded |
1/4" | Steel | 12-603-2 | Carded |
3/8" | Steel | 12-605 | Carded |
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Steel | 12-611 | Carded |
3/8" | Steel | 12-613 | Carded |
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Steel | 13-603 | Carded |
3/8" | Steel | 13-605 | Carded |
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Steel | 13-611 | Carded |
3/8" | Steel | 13-613 | Carded |
1/2" T PLUGS
AUTOMOTIVE
ARO DESIGN
This design is identified by a 5/16" pilot and ball groove which is nearly round. It is similar in appearance to the Industrial interchange and care must be taken to correctly identify it.
1/4" A PLUGS & COUPLERS
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Steel | 12-324 | Bulk |
1/4" | Steel | 12-325 | Carded |
1/4" | Steel | 12-325-2 | Carded |
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Steel | 12-335 | Carded |
1/4" | Steel | 12-335-2 | Carded |
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Brass | 13-324 | Bulk |
1/4" | Brass | 13-325 | Carded |
NPT | METAL | PART# | PACK |
---|---|---|---|
1/4" | Brass | 13-334 | Bulk |
1/4" | Brass | 13-334-07 | Bulk |
1/4" | Brass | 13-335 | Carded |
1/4" | Steel | 13-775 | Carded |